Caernarvon weather
Latitude N 53° 36' 27" Longitude W 113° 31' 23" Elevation 681 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -11.9 °C | at 00:05 |
| Low Temperature | -14.8 °C | at 23:59 |
| Temperature Range | 2.9 °C | |
| High Apparent Temperature | -15.6 °C | at 15:44 |
| Low Apparent Temperature | -18.9 °C | at 23:50 |
| Low Wind Chill | -19.4 °C | at 04:58 |
| High Humidex | -12.0 °C | at 00:00 |
| High Feels Like | -12.2 °C | at 15:40 |
| Low Feels Like | -19.4 °C | at 04:58 |
| High Humidity | 88 % | at 22:11 |
| Low Humidity | 78 % | at 15:02 |
| High Solar Radiation | 151 W/m² | 13:44 |
| Hours of Sunshine | 3.5 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 20.9 km/h | at 00:57 |
| Highest Speed (10 minute average) | 11.3 km/h (F2) | at 00:31 |
| Wind Run | 114.2 km | |
| Dominant Direction | 324° NW | |
| Pressure | ||
| High Pressure (SL) | 1030.61 mb | at 23:46 |
| Low Pressure (SL) | 1017.91 mb | at 00:57 |
| :Now::Gauges::AWRS::Today::Yesterday::This Month::This Year::Records::Monthly Records::Ratings::Archives: | ||
Page updated 11/20/20 00:20:00
powered by
Cumulus v3.8.3 (3093)